Topics Overview(62,000 topics)
SuperClient Producers | ||||||
---|---|---|---|---|---|---|
user-events | Dev | 1.67 MB daily | 1.19 MB daily | 25 | $109.30 1 MB saved | $149.30 2 MB daily |
analytics-events | Staging | 1.14 MB daily | 830.08 KB daily | 15 | $74.92 857 KB saved | $102.50 1 MB daily |
auth-events | QA | 664.06 KB daily | 439.45 KB daily | 8 | $36.43 472 KB saved | $56.50 662 KB daily |
order-events | Production | 3.05 MB daily | 2.05 MB daily | 32 | $172.50 2 MB saved | $267.50 3 MB daily |
payment-events | Dev | 927.73 KB daily | 703.13 KB daily | 12 | $53.92 699 KB saved | $83.50 979 KB daily |
session-events | Staging | 410.16 KB daily | 273.44 KB daily | 6 | $22.57 293 KB saved | $35.00 410 KB daily |
inventory-events | QA | 1.29 MB daily | 957.03 KB daily | 18 | $75.20 975 KB saved | $116.50 1 MB daily |
business-metrics | Production | 4.58 MB daily | 3.34 MB daily | 40 | $267.88 3 MB saved | $415.00 5 MB daily |
error-logs | Dev | 507.81 KB daily | 332.03 KB daily | 9 | $27.72 359 KB saved | $43.00 504 KB daily |
notification-events | Staging | 1.86 MB daily | 1.41 MB daily | 22 | $110.76 1 MB saved | $171.50 2 MB daily |
cache-events | QA | 869.14 KB daily | 605.47 KB daily | 14 | $48.70 631 KB saved | $75.50 885 KB daily |
api-calls | Production | 3.67 MB daily | 2.76 MB daily | 35 | $217.61 3 MB saved | $337.00 4 MB daily |
debug-events | Dev | 283.2 KB daily | 175.78 KB daily | 7 | $15.14 196 KB saved | $23.50 275 KB daily |
audit-logs | Staging | 2.1 MB daily | 1.57 MB daily | 26 | $124.30 2 MB saved | $192.50 2 MB daily |
system-health | QA | 664.06 KB daily | 458.98 KB daily | 11 | $37.09 481 KB saved | $57.50 674 KB daily |
performance-metrics | Production | 3 MB daily | 2.23 MB daily | 28 | $177.23 2 MB saved | $274.50 3 MB daily |
test-events | Dev | 195.31 KB daily | 117.19 KB daily | 5 | $10.30 134 KB saved | $16.00 188 KB daily |
database-events | Staging | 1.45 MB daily | 1.07 MB daily | 19 | $85.21 1 MB saved | $132.00 2 MB daily |
cart-events | QA | 1 MB daily | 732.42 KB daily | 16 | $58.08 753 KB saved | $90.00 1 MB daily |
integration-events | Production | 5.53 MB daily | 4.01 MB daily | 42 | $322.72 4 MB saved | $500.00 6 MB daily |
Showing 1 to 20 of 62,000 results
Page 1 of 3,100